India 426 & 412/4 (129.0 ov)
Sri Lanka 760/7d
Match drawn
- Sri Lanka in India Test Series - 1st Test
- Test no. 1933 | 2009/10 season
- Played at Sardar Patel Stadium, Motera, Ahmedabad
- 16,17,18,19,20 November 2009 (5-day match)
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | b Welegedara | 1 | 13 | 10 | 0 | 0 | 10.00 | |
| V Sehwag | lbw b Welegedara | 16 | 31 | 11 | 3 | 0 | 145.45 | |
| R Dravid | b Welegedara | 177 | 387 | 261 | 26 | 1 | 67.81 | |
| SR Tendulkar | b Welegedara | 4 | 3 | 3 | 1 | 0 | 133.33 | |
| VVS Laxman | b Prasad | 0 | 6 | 4 | 0 | 0 | 0.00 | |
| Yuvraj Singh | c Dilshan b Muralitharan | 68 | 129 | 93 | 13 | 0 | 73.11 | |
| MS Dhoni*† | c †HAPW Jayawardene b Prasad | 110 | 200 | 159 | 10 | 1 | 69.18 | |
| Harbhajan Singh | b Muralitharan | 22 | 82 | 54 | 2 | 0 | 40.74 | |
| Z Khan | lbw b Herath | 12 | 40 | 29 | 2 | 0 | 41.37 | |
| A Mishra | not out | 7 | 16 | 5 | 1 | 0 | 140.00 | |
| I Sharma | st †HAPW Jayawardene b Muralitharan | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 2, w 1, nb 4) | 9 | ||||||
| Total | (all out; 104.5 overs; 460 mins) | 426 | (4.06 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| UWMBCA Welegedara | 22 | 4 | 87 | 4 | 3.95 | (1nb, 1w) | ||
| KTGD Prasad | 22 | 1 | 106 | 2 | 4.81 | (2nb) | ||
| AD Mathews | 12 | 1 | 50 | 0 | 4.16 | |||
| M Muralitharan | 25.5 | 4 | 97 | 3 | 3.75 | (1nb) | ||
| HMRKB Herath | 22 | 2 | 79 | 1 | 3.59 | |||
| TM Dilshan | 1 | 0 | 3 | 0 | 3.00 |
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| TM Dilshan | c Dravid b Khan | 112 | 203 | 133 | 12 | 0 | 84.21 | |
| NT Paranavitana | c †Dhoni b Sharma | 35 | 81 | 55 | 6 | 0 | 63.63 | |
| KC Sangakkara* | c Tendulkar b Khan | 31 | 133 | 85 | 3 | 0 | 36.47 | |
| DPMD Jayawardene | b Mishra | 275 | 610 | 435 | 27 | 1 | 63.21 | |
| TT Samaraweera | c Yuvraj Singh b Sharma | 70 | 166 | 145 | 9 | 0 | 48.27 | |
| AD Mathews | c Gambhir b Harbhajan Singh | 17 | 44 | 34 | 1 | 1 | 50.00 | |
| HAPW Jayawardene† | not out | 154 | 415 | 314 | 11 | 0 | 49.04 | |
| KTGD Prasad | c Mishra b Harbhajan Singh | 21 | 28 | 35 | 2 | 0 | 60.00 | |
| Extras | (b 5, lb 16, w 4, nb 20) | 45 | ||||||
| Total | (7 wickets dec; 202.4 overs; 843 mins) | 760 | (3.75 runs per over) | |||||
| Did not bat HMRKB Herath, M Muralitharan, UWMBCA Welegedara |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 36 | 6 | 109 | 2 | 3.02 | (9nb, 2w) | ||
| I Sharma | 33 | 0 | 135 | 2 | 4.09 | (3nb, 2w) | ||
| Harbhajan Singh | 48.4 | 4 | 189 | 2 | 3.88 | |||
| A Mishra | 58 | 6 | 203 | 1 | 3.50 | (8nb) | ||
| Yuvraj Singh | 16 | 1 | 64 | 0 | 4.00 | |||
| SR Tendulkar | 7 | 0 | 20 | 0 | 2.85 | |||
| V Sehwag | 4 | 1 | 19 | 0 | 4.75 |
| India 2nd innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | c Prasad b Herath | 114 | 337 | 230 | 13 | 0 | 49.56 | |
| V Sehwag | c Mathews b Herath | 51 | 73 | 67 | 7 | 0 | 76.11 | |
| R Dravid | lbw b Welegedara | 38 | 98 | 66 | 6 | 0 | 57.57 | |
| A Mishra | c Dilshan b Mathews | 24 | 69 | 51 | 4 | 0 | 47.05 | |
| SR Tendulkar | not out | 100 | 298 | 211 | 11 | 0 | 47.39 | |
| VVS Laxman | not out | 51 | 202 | 160 | 5 | 0 | 31.87 | |
| Extras | (b 12, lb 9, w 2, nb 11) | 34 | ||||||
| Total | (4 wickets; 129 overs) | 412 | (3.19 runs per over) | |||||
| Did not bat Yuvraj Singh, MS Dhoni*†, Harbhajan Singh, Z Khan, I Sharma |
| Fall of wickets1-81 (Sehwag, 16.6 ov), 2-169 (Dravid, 40.1 ov), 3-209 (Mishra, 55.6 ov), 4-275 (Gambhir, 79.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| UWMBCA Welegedara | 21 | 1 | 76 | 1 | 3.61 | (2nb, 2w) | ||
| KTGD Prasad | 13 | 0 | 56 | 0 | 4.30 | (3nb) | ||
| HMRKB Herath | 40 | 6 | 97 | 2 | 2.42 | |||
| M Muralitharan | 38 | 6 | 124 | 0 | 3.26 | (6nb) | ||
| AD Mathews | 15 | 6 | 29 | 1 | 1.93 | |||
| TM Dilshan | 1 | 0 | 2 | 0 | 2.00 | |||
| NT Paranavitana | 1 | 0 | 7 | 0 | 7.00 |
| Match details |
| Toss India, who chose to bat Series 3-match series level 0-0 |
| Player of the match DPMD Jayawardene (Sri Lanka) |
| Umpires DJ Harper (Australia) and AL Hill (New Zealand) TV umpire AM Saheba Match referee JJ Crowe (New Zealand) Reserve umpire SD Ranade |
| Close of play 16 Nov day 1 - India 1st innings 385/6 (R Dravid 177*, Harbhajan Singh 2*, 90 ov) 17 Nov day 2 - Sri Lanka 1st innings 275/3 (DPMD Jayawardene 36*, TT Samaraweera 45*, 70 ov) 18 Nov day 3 - Sri Lanka 1st innings 591/5 (DPMD Jayawardene 204*, HAPW Jayawardene 84*, 160 ov) 19 Nov day 4 - India 2nd innings 190/2 (G Gambhir 74*, A Mishra 12*, 45 ov) 20 Nov day 5 - India 2nd innings 412/4 (129 ov) - end of match |
| Match notes |
|

No comments:
Post a Comment